<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Zero Carbon</title>
	<link>http://www.zerocarbonnow.org/wordpress</link>
	<description>Towards a Zero Carbon Economy</description>
	<pubDate>Tue, 09 Mar 2010 18:48:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Zero Carbon Society Accounts</title>
		<link>http://www.zerocarbonnow.org/wordpress/zero-carbon-society-accounts/</link>
		<comments>http://www.zerocarbonnow.org/wordpress/zero-carbon-society-accounts/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:48:53 +0000</pubDate>
		<dc:creator>Stephen Stretton</dc:creator>
		
		<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://www.zerocarbonnow.org/wordpress/zero-carbon-society-accounts/</guid>
		<description><![CDATA[Here are the Cambridge Zero Carbon Society Accounts for 2008/9
]]></description>
		<wfw:commentRss>http://www.zerocarbonnow.org/wordpress/zero-carbon-society-accounts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cambridge Climate Conference Accounts 2008 &#038; 2009</title>
		<link>http://www.zerocarbonnow.org/wordpress/cambridge-climate-conference-accounts-2008-2009/</link>
		<comments>http://www.zerocarbonnow.org/wordpress/cambridge-climate-conference-accounts-2008-2009/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:47:12 +0000</pubDate>
		<dc:creator>Stephen Stretton</dc:creator>
		
		<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://www.zerocarbonnow.org/wordpress/cambridge-climate-conference-accounts-2008-2009/</guid>
		<description><![CDATA[Here are the final  Cambridge Climate Summit 2008 Accounts and the cancelled Cambridge Climate Conference 2009 Accounts
]]></description>
		<wfw:commentRss>http://www.zerocarbonnow.org/wordpress/cambridge-climate-conference-accounts-2008-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CommonFuture: The UK Energy Crisis http://bit.ly/bdQHbd #fb</title>
		<link>http://twitter.com/CommonFuture/statuses/10121665315</link>
		<comments>http://twitter.com/CommonFuture/statuses/10121665315#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:26:19 +0000</pubDate>
		<dc:creator>Twitter / CommonFuture</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://twitter.com/CommonFuture/statuses/10121665315</guid>
		<description><![CDATA[CommonFuture: The UK Energy Crisis http://bit.ly/bdQHbd #fb]]></description>
		<wfw:commentRss>http://twitter.com/CommonFuture/statuses/10121665315/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CommonFuture: Evidence for Climate Change and Related Policy Issues http://bit.ly/bKQMjR #fb</title>
		<link>http://twitter.com/CommonFuture/statuses/10120739821</link>
		<comments>http://twitter.com/CommonFuture/statuses/10120739821#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:59:17 +0000</pubDate>
		<dc:creator>Twitter / CommonFuture</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://twitter.com/CommonFuture/statuses/10120739821</guid>
		<description><![CDATA[CommonFuture: Evidence for Climate Change and Related Policy Issues http://bit.ly/bKQMjR #fb]]></description>
		<wfw:commentRss>http://twitter.com/CommonFuture/statuses/10120739821/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The UK Energy Crisis</title>
		<link>http://www.zerocarbonnow.org/wordpress/the-uk-energy-crisis/</link>
		<comments>http://www.zerocarbonnow.org/wordpress/the-uk-energy-crisis/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:56:32 +0000</pubDate>
		<dc:creator>Stephen Stretton</dc:creator>
		
		<category><![CDATA[Energy/Technology]]></category>

		<guid isPermaLink="false">http://www.zerocarbonnow.org/wordpress/the-uk-energy-crisis/</guid>
		<description><![CDATA[What do we need to do to solve the simultaneous energy and climate crises?
What do we mean by the energy crisis?
There are various energy crises (high prices, unstable suppliers, resource depletion(?)). One possibly serious energy crisis is the potential shortage of electricity generation capacity.
For example, by 2015, the UK might have only 80% of the [...]]]></description>
		<wfw:commentRss>http://www.zerocarbonnow.org/wordpress/the-uk-energy-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Sensitive Is The Climate?</title>
		<link>http://www.zerocarbonnow.org/wordpress/how-sensitive-is-the-climate/</link>
		<comments>http://www.zerocarbonnow.org/wordpress/how-sensitive-is-the-climate/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:29:45 +0000</pubDate>
		<dc:creator>Stephen Stretton</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.zerocarbonnow.org/wordpress/how-sensitive-is-the-climate/</guid>
		<description><![CDATA[Why &#8216;Fast Feedbacks&#8217; are quite slow and &#8216;Slow Feedbacks&#8217; might be rather fast.

This paper by Hansen et al. has lots of interesting material on climate sensitivity: http://www.planetwork.net/climate/Hansen2007.pdf



The climate sensitivity is the temperature response of the whole climate to a forcing of greenhouse gases. We know that there are two basic sorts of feedback processes going [...]]]></description>
		<wfw:commentRss>http://www.zerocarbonnow.org/wordpress/how-sensitive-is-the-climate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evidence for Climate Change and Related Policy Issues</title>
		<link>http://www.zerocarbonnow.org/wordpress/evidence-for-climate-change-and-related-policy-issues-2/</link>
		<comments>http://www.zerocarbonnow.org/wordpress/evidence-for-climate-change-and-related-policy-issues-2/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:44:00 +0000</pubDate>
		<dc:creator>Stephen Stretton</dc:creator>
		
		<category><![CDATA[Policy]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.zerocarbonnow.org/wordpress/evidence-for-climate-change-and-related-policy-issues-2/</guid>
		<description><![CDATA[
Science Issues
Why do we think that the observed increased concentrations of CO2 and Methane will warm the earth?1) Basic physics2) Water vapour feedbacks from recent measurement of radiative outflow from satellites &#38; Models integrating these observations3) Observations of the climate warming up already (see below for detailed refs)4) Observations CO2 of the ice ages (showing [...]]]></description>
		<wfw:commentRss>http://www.zerocarbonnow.org/wordpress/evidence-for-climate-change-and-related-policy-issues-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1740 And All That</title>
		<link>http://unchartedterritory.wordpress.com/2010/03/06/1740-and-all-that/</link>
		<comments>http://unchartedterritory.wordpress.com/2010/03/06/1740-and-all-that/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:42:29 +0000</pubDate>
		<dc:creator>Tim Joslin</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://unchartedterritory.wordpress.com/?p=1297</guid>
		<description><![CDATA[The pain goes on.  The Met Office announced yesterday that they are giving up seasonal forecasts.  This is going to seem to most people &#8211; and I have to go along with the majority view on this &#8211; as if there&#8217;s something seriously wrong.  I don&#8217;t believe we&#8217;re dealing with butterflies&#8217; wings here.  I simply [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=unchartedterritory.wordpress.com&#038;blog=2535889&#038;post=1297&#038;subd=unchartedterritory&#038;ref=&#038;feed=1" />]]></description>
		<wfw:commentRss>http://unchartedterritory.wordpress.com/2010/03/06/1740-and-all-that/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arctic Methane on the Move?</title>
		<link>http://www.realclimate.org/index.php/archives/2010/03/arctic-methane-on-the-move/</link>
		<comments>http://www.realclimate.org/index.php/archives/2010/03/arctic-methane-on-the-move/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:49:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.realclimate.org/?p=3100</guid>
		<description><![CDATA[Methane is like the radical wing of the carbon cycle, in today&#8217;s atmosphere a stronger greenhouse gas per molecule than CO2, and an atmospheric concentration that can change more quickly than CO2 can.  There has been a lot of press coverage of a new paper in Science this week called “Extensive methane venting to [...]]]></description>
		<wfw:commentRss>http://www.realclimate.org/index.php/archives/2010/03/arctic-methane-on-the-move/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CommonFuture: Biofuels Are Not the Answer http://bit.ly/c5Sv2x #fb</title>
		<link>http://twitter.com/CommonFuture/statuses/9975107032</link>
		<comments>http://twitter.com/CommonFuture/statuses/9975107032#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:19:59 +0000</pubDate>
		<dc:creator>Twitter / CommonFuture</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://twitter.com/CommonFuture/statuses/9975107032</guid>
		<description><![CDATA[CommonFuture: Biofuels Are Not the Answer http://bit.ly/c5Sv2x #fb]]></description>
		<wfw:commentRss>http://twitter.com/CommonFuture/statuses/9975107032/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Risky Business</title>
		<link>http://www.zerocarbonnow.org/wordpress/a-risky-business-2/</link>
		<comments>http://www.zerocarbonnow.org/wordpress/a-risky-business-2/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:23:26 +0000</pubDate>
		<dc:creator>Stephen Stretton</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.zerocarbonnow.org/wordpress/a-risky-business-2/</guid>
		<description><![CDATA[By Stephen Stretton.
I was talking about risk last night with a couple of friends. I was asked why climate change is a risk to individuals, nations and the world. Here&#8217;s why. The following distribution describes the estimated chance of different warmings if we give up producing CO2 and other greenhouse gases now (actually if we [...]]]></description>
		<wfw:commentRss>http://www.zerocarbonnow.org/wordpress/a-risky-business-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biofuels Are Not the Answer</title>
		<link>http://www.zerocarbonnow.org/wordpress/biofuels-are-not-the-answer-2/</link>
		<comments>http://www.zerocarbonnow.org/wordpress/biofuels-are-not-the-answer-2/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:10:29 +0000</pubDate>
		<dc:creator>Tim Joslin</dc:creator>
		
		<category><![CDATA[Energy/Technology]]></category>

		<guid isPermaLink="false">http://www.zerocarbonnow.org/wordpress/biofuels-are-not-the-answer-2/</guid>
		<description><![CDATA[Biofuels Are Not the Answer (pdf), by Tim Joslin.
Present policies to promote biofuels fail to adequately take into account the opportunity cost of the land required for the biofuel crop. A way to do this is by determining the payback period for biofuel cropping.
]]></description>
		<wfw:commentRss>http://www.zerocarbonnow.org/wordpress/biofuels-are-not-the-answer-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate change commitments</title>
		<link>http://www.realclimate.org/index.php/archives/2010/03/climate-change-commitments/</link>
		<comments>http://www.realclimate.org/index.php/archives/2010/03/climate-change-commitments/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:43:50 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.realclimate.org/?p=3070</guid>
		<description><![CDATA[Climate change commitment, Matthews and Weaver, adaptation and mitigation. CO2 emissions and concentrations.]]></description>
		<wfw:commentRss>http://www.realclimate.org/index.php/archives/2010/03/climate-change-commitments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Engineering Cities for climate change</title>
		<link>http://feedproxy.google.com/~r/tyndall/~3/NH_SFDn21Jw/engineering-cities-climate-change</link>
		<comments>http://feedproxy.google.com/~r/tyndall/~3/NH_SFDn21Jw/engineering-cities-climate-change#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:09:23 +0000</pubDate>
		<dc:creator>Asher Minns</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">2344 at http://www.tyndall.ac.uk</guid>
		<description><![CDATA[<p>This synthesis report of three year's research to develop the Cities programme's Urban Integrated Assessment Facility investigates how London can grow while reducing its emissions and vulnerability to climate change. <a href="http://www.tyndall.ac.uk/sites/default/files/cities_launch_brochure.pdf">Download the full report</a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/tyndall?a=NH_SFDn21Jw:k3DyaHuKeNI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/tyndall?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/tyndall?a=NH_SFDn21Jw:k3DyaHuKeNI:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/tyndall?i=NH_SFDn21Jw:k3DyaHuKeNI:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/tyndall?a=NH_SFDn21Jw:k3DyaHuKeNI:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/tyndall?i=NH_SFDn21Jw:k3DyaHuKeNI:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/tyndall/~4/NH_SFDn21Jw" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/tyndall/~3/NH_SFDn21Jw/engineering-cities-climate-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The AMO in the CET?</title>
		<link>http://unchartedterritory.wordpress.com/2010/03/01/the-amo-in-the-cet/</link>
		<comments>http://unchartedterritory.wordpress.com/2010/03/01/the-amo-in-the-cet/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:26:53 +0000</pubDate>
		<dc:creator>Tim Joslin</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://unchartedterritory.wordpress.com/?p=1289</guid>
		<description><![CDATA[A couple of weeks ago a commenter suggested I &#8220;personally check&#8221; the &#8220;statistical significance&#8221; of &#8220;temperature trends&#8221;.  Well, I&#8217;m not sure that&#8217;s really my role in life, but as it happens I did take a peek at the Central England Temperature (CET) record last week to see if I could see any evidence for an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=unchartedterritory.wordpress.com&#038;blog=2535889&#038;post=1289&#038;subd=unchartedterritory&#038;ref=&#038;feed=1" />]]></description>
		<wfw:commentRss>http://unchartedterritory.wordpress.com/2010/03/01/the-amo-in-the-cet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Close Encounters of the Absurd Kind</title>
		<link>http://www.realclimate.org/index.php/archives/2010/02/close-encounters-of-the-absurd-kind/</link>
		<comments>http://www.realclimate.org/index.php/archives/2010/02/close-encounters-of-the-absurd-kind/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:31:29 +0000</pubDate>
		<dc:creator>group</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.realclimate.org/?p=3041</guid>
		<description><![CDATA[Ben Santer, IPCC, SAR, Chapter 8, discernible influence, "scientific cleasning", Guardian, Fred Pearce, Douglass and Christy]]></description>
		<wfw:commentRss>http://www.realclimate.org/index.php/archives/2010/02/close-encounters-of-the-absurd-kind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why the AMO Overshoots</title>
		<link>http://unchartedterritory.wordpress.com/2010/02/24/why-the-amo-overshoots/</link>
		<comments>http://unchartedterritory.wordpress.com/2010/02/24/why-the-amo-overshoots/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:00:58 +0000</pubDate>
		<dc:creator>Tim Joslin</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://unchartedterritory.wordpress.com/?p=1273</guid>
		<description><![CDATA[I&#8217;ve had a bit of off-line feedback on my previous post Spin Snow, not Sea Ice, the AMO is Real!, so I thought I&#8217;d try to correct any misconceptions arising from my clumsy presentation.
1. I am only attempting to explain general climate trends, not annual variation in the weather. In particular, I am assuming that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=unchartedterritory.wordpress.com&#038;blog=2535889&#038;post=1273&#038;subd=unchartedterritory&#038;ref=&#038;feed=1" />]]></description>
		<wfw:commentRss>http://unchartedterritory.wordpress.com/2010/02/24/why-the-amo-overshoots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Guardian disappoints</title>
		<link>http://www.realclimate.org/index.php/archives/2010/02/the-guardian-disappoints/</link>
		<comments>http://www.realclimate.org/index.php/archives/2010/02/the-guardian-disappoints/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:26:41 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.realclimate.org/?p=2808</guid>
		<description><![CDATA[The Guardian, Fred Pearce, Douglas Keenan, Tom Wigley, Phil Jones, Mike Mann, Keith Briffa, Chinese weather stations, fraud, peer review]]></description>
		<wfw:commentRss>http://www.realclimate.org/index.php/archives/2010/02/the-guardian-disappoints/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spin Snow, not Sea Ice: the AMO is Real!</title>
		<link>http://unchartedterritory.wordpress.com/2010/02/23/spin-snow-not-sea-ice-the-amo-is-real/</link>
		<comments>http://unchartedterritory.wordpress.com/2010/02/23/spin-snow-not-sea-ice-the-amo-is-real/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:55:08 +0000</pubDate>
		<dc:creator>Tim Joslin</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://unchartedterritory.wordpress.com/?p=1258</guid>
		<description><![CDATA[How unfortunate.  Back in 2000, yes, that&#8217;s not a typo, in 2000, the Independent wrote that:
&#8220;According to Dr David Viner, a senior research scientist at the climatic research unit (CRU) of the University of East Anglia, within a few years winter snowfall will become &#8216;a very rare and exciting event&#8217;.
&#8216;Children just aren&#8217;t going to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=unchartedterritory.wordpress.com&#038;blog=2535889&#038;post=1258&#038;subd=unchartedterritory&#038;ref=&#038;feed=1" />]]></description>
		<wfw:commentRss>http://unchartedterritory.wordpress.com/2010/02/23/spin-snow-not-sea-ice-the-amo-is-real/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Throw your iPhone into the climate debate</title>
		<link>http://www.realclimate.org/index.php/archives/2010/02/throw-your-iphone-into-the-climate-debate/</link>
		<comments>http://www.realclimate.org/index.php/archives/2010/02/throw-your-iphone-into-the-climate-debate/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:01:24 +0000</pubDate>
		<dc:creator>rasmus</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.realclimate.org/?p=2996</guid>
		<description><![CDATA[Who says that the climate debate is not evolving? According to the daily newspaper the Guardian, a new application (&#8216;app&#8216;)  has been written for iPhones that provides a list of climate dissidents&#8217; arguments, and counter arguments based on more legitimate scientific substance. The app is developed by John Cook from &#8216;Skeptical Science&#8216;. It&#8217;s apparently [...]]]></description>
		<wfw:commentRss>http://www.realclimate.org/index.php/archives/2010/02/throw-your-iphone-into-the-climate-debate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Telegraph’s Sensibly But Mysteriously Changed Climategate Story</title>
		<link>http://unchartedterritory.wordpress.com/2010/02/17/the-telegraphs-sensibly-but-mysteriously-changed-climategate-story/</link>
		<comments>http://unchartedterritory.wordpress.com/2010/02/17/the-telegraphs-sensibly-but-mysteriously-changed-climategate-story/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:51:28 +0000</pubDate>
		<dc:creator>Tim Joslin</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://unchartedterritory.wordpress.com/?p=1245</guid>
		<description><![CDATA[Now I am confused.  Just by chance I noticed just now that a link in my post a couple of days ago is now broken.  
I quoted the Telegraph as saying: 
&#8220;In an interview for the BBC’s website, Professor Jones also conceded that global temperatures may have been higher during the medieval warm [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=unchartedterritory.wordpress.com&#038;blog=2535889&#038;post=1245&#038;subd=unchartedterritory&#038;ref=&#038;feed=1" />]]></description>
		<wfw:commentRss>http://unchartedterritory.wordpress.com/2010/02/17/the-telegraphs-sensibly-but-mysteriously-changed-climategate-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harrabin’s Hamfisted Interview</title>
		<link>http://unchartedterritory.wordpress.com/2010/02/17/harrabins-hamfisted-interview/</link>
		<comments>http://unchartedterritory.wordpress.com/2010/02/17/harrabins-hamfisted-interview/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:00:46 +0000</pubDate>
		<dc:creator>Tim Joslin</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://unchartedterritory.wordpress.com/?p=1237</guid>
		<description><![CDATA[In a post earlier this week, I traced back from an Express headline to a BBC Q&#38;A with Professor Phil Jones.  In fact, I only changed my title at the last minute when I realised the interview, and not just Express misreporting, was a large part of the problem.  
The UK sceptic-fuelled media [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=unchartedterritory.wordpress.com&#038;blog=2535889&#038;post=1237&#038;subd=unchartedterritory&#038;ref=&#038;feed=1" />]]></description>
		<wfw:commentRss>http://unchartedterritory.wordpress.com/2010/02/17/harrabins-hamfisted-interview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whatevergate</title>
		<link>http://www.realclimate.org/index.php/archives/2010/02/whatevergate/</link>
		<comments>http://www.realclimate.org/index.php/archives/2010/02/whatevergate/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:11:53 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.realclimate.org/?p=2806</guid>
		<description><![CDATA[IPCC, glaciergate, climategate, UK media coverage, Jonathan Leake, David Rose, overton window]]></description>
		<wfw:commentRss>http://www.realclimate.org/index.php/archives/2010/02/whatevergate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Strangely Unhelpful Interview, Deniable Denial and the Daily Express</title>
		<link>http://unchartedterritory.wordpress.com/2010/02/15/a-strangely-unhelpful-interview-deniable-denial-and-the-daily-express/</link>
		<comments>http://unchartedterritory.wordpress.com/2010/02/15/a-strangely-unhelpful-interview-deniable-denial-and-the-daily-express/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:34:41 +0000</pubDate>
		<dc:creator>Tim Joslin</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://unchartedterritory.wordpress.com/?p=1226</guid>
		<description><![CDATA[I passed a news-stand this afternoon and couldn&#8217;t help noticing that today&#8217;s front-page lead in the Express is The Great Climate Change Retreat.   Yes indeed:
&#8220;There has been no global warming for 15 years, a key scientist admitted yesterday in a major U-turn.&#8221;  
They went on:
&#8220;Professor Phil Jones, who is at the centre [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=unchartedterritory.wordpress.com&#038;blog=2535889&#038;post=1226&#038;subd=unchartedterritory&#038;ref=&#038;feed=1" />]]></description>
		<wfw:commentRss>http://unchartedterritory.wordpress.com/2010/02/15/a-strangely-unhelpful-interview-deniable-denial-and-the-daily-express/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Mangle</title>
		<link>http://www.realclimate.org/index.php/archives/2010/02/daily-mangle/</link>
		<comments>http://www.realclimate.org/index.php/archives/2010/02/daily-mangle/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:18:37 +0000</pubDate>
		<dc:creator>group</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.realclimate.org/?p=2955</guid>
		<description><![CDATA[Yesterday, the Daily Mail of the UK published a predictably inaccurate article entitled &#8220;Climategate U-turn as scientist at centre of row admits: There has been no global warming since 1995&#8243;.
The title itself is a distortion of what Jones actually said in an interview with the BBC. What Jones actually said is that, while the globe [...]]]></description>
		<wfw:commentRss>http://www.realclimate.org/index.php/archives/2010/02/daily-mangle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fixing the IPCC (and the Motley CRU) Part 2</title>
		<link>http://unchartedterritory.wordpress.com/2010/02/15/fixing-the-ipcc-and-the-motley-cru-part-2-2/</link>
		<comments>http://unchartedterritory.wordpress.com/2010/02/15/fixing-the-ipcc-and-the-motley-cru-part-2-2/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:12:26 +0000</pubDate>
		<dc:creator>Tim Joslin</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://unchartedterritory.wordpress.com/?p=1223</guid>
		<description><![CDATA[[Oops, this post initially appeared dated Feb 10th because that's when I created the draft it's based on.  Deleting and reposting as it's now Feb 15th and more to the point so that Part 2 appears after Part 1!]
As promised a few days ago, I&#8217;m now delving into what has gone wrong with climate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=unchartedterritory.wordpress.com&#038;blog=2535889&#038;post=1223&#038;subd=unchartedterritory&#038;ref=&#038;feed=1" />]]></description>
		<wfw:commentRss>http://unchartedterritory.wordpress.com/2010/02/15/fixing-the-ipcc-and-the-motley-cru-part-2-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IPCC errors: facts and spin</title>
		<link>http://www.realclimate.org/index.php/archives/2010/02/ipcc-errors-facts-and-spin/</link>
		<comments>http://www.realclimate.org/index.php/archives/2010/02/ipcc-errors-facts-and-spin/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:39:27 +0000</pubDate>
		<dc:creator>group</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.realclimate.org/?p=2832</guid>
		<description><![CDATA[IPCC AR4 errors, glaciergate, amazongate]]></description>
		<wfw:commentRss>http://www.realclimate.org/index.php/archives/2010/02/ipcc-errors-facts-and-spin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PhD Opportunity: Shipping Emission Modelling</title>
		<link>http://feedproxy.google.com/~r/tyndall/~3/nQCdln-kfFU/phd-opportunity-shipping-emission-modelling</link>
		<comments>http://feedproxy.google.com/~r/tyndall/~3/nQCdln-kfFU/phd-opportunity-shipping-emission-modelling#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:55:36 +0000</pubDate>
		<dc:creator>Asher Minns</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">2321 at http://www.tyndall.ac.uk</guid>
		<description><![CDATA[<p>The Tyndall Centre in conjunction with the Sustainable Consumption Institute at The University of Manchester are seeking an interdisciplinary but highly numerate physical sciences/engineering graduate to join a team of researchers investigating low-carbon shipping.</p>
<p><a href="http://www.tyndall.ac.uk/communication/news-archive/2010/phd-opportunity-shipping-emission-modelling" target="_blank">read more</a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/tyndall?a=nQCdln-kfFU:sB0BAIvI1p8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/tyndall?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/tyndall?a=nQCdln-kfFU:sB0BAIvI1p8:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/tyndall?i=nQCdln-kfFU:sB0BAIvI1p8:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/tyndall?a=nQCdln-kfFU:sB0BAIvI1p8:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/tyndall?i=nQCdln-kfFU:sB0BAIvI1p8:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/tyndall/~4/nQCdln-kfFU" height="1" width="1"/>]]></description>
