<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Zero Carbon</title>
	<link>http://www.zerocarbonnow.org/wordpress</link>
	<description>Towards a Zero Carbon Economy</description>
	<pubDate>Fri, 23 Jul 2010 14:11:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Back to basics</title>
		<link>http://www.zerocarbonnow.org/wordpress/back-to-basics/</link>
		<comments>http://www.zerocarbonnow.org/wordpress/back-to-basics/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:56:56 +0000</pubDate>
		<dc:creator>Stephen Stretton</dc:creator>
		
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.zerocarbonnow.org/wordpress/back-to-basics/</guid>
		<description><![CDATA[Back to basics (pdf)
In the clamour of contention and controversy surrounding the climate change debate, sometimes it makes sense to return to first principles. I was reminded of this sharply during a conversation with a professor of solar energy technology, when he stated bluntly that speculation on solutions is worthless unless we have come up [...]]]></description>
		<wfw:commentRss>http://www.zerocarbonnow.org/wordpress/back-to-basics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biofuels Discussion - the views of the Cambridge parliamentary candidates</title>
		<link>http://www.zerocarbonnow.org/wordpress/biofuels-discussion-the-views-of-the-cambridge-parliamentary-candidates/</link>
		<comments>http://www.zerocarbonnow.org/wordpress/biofuels-discussion-the-views-of-the-cambridge-parliamentary-candidates/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:35:06 +0000</pubDate>
		<dc:creator>Penny Hall</dc:creator>
		
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.zerocarbonnow.org/wordpress/biofuels-discussion-the-views-of-the-cambridge-parliamentary-candidates/</guid>
		<description><![CDATA[I have recently been in touch with some of the Cambridge parliamentary candidates to ask their views on biofuels. The Green Party policy on biofuels is very clear and robust and amongst other things &#8220;calls for an immediate moratorium on agrofuels from largescale monocultures&#8221; (point C6 at policy.greenparty.org.uk/mfss/mcc.html). The Liberal Democrat, Labour and Conservative parties [...]]]></description>
		<wfw:commentRss>http://www.zerocarbonnow.org/wordpress/biofuels-discussion-the-views-of-the-cambridge-parliamentary-candidates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Economist does not disappoint</title>
		<link>http://www.realclimate.org/index.php/archives/2010/04/the-economist-does-not-disappoint/</link>
		<comments>http://www.realclimate.org/index.php/archives/2010/04/the-economist-does-not-disappoint/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:27:59 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.realclimate.org/?p=3758</guid>
		<description><![CDATA[The March 20th -26th cover story of The Economist, &#8220;Spin, science and climate change,&#8221; deftly bypasses the politics surrounding ‘climategate’, to tackle the more important issue: whether any of this has any bearing on climate change science and policy.  This is a refreshing bit of journalism that everyone should read.

It is no secret that [...]]]></description>
		<wfw:commentRss>http://www.realclimate.org/index.php/archives/2010/04/the-economist-does-not-disappoint/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Putting the Pope on Trial</title>
		<link>http://www.monbiot.com/archives/2010/04/13/putting-the-pope-on-trial/</link>
		<comments>http://www.monbiot.com/archives/2010/04/13/putting-the-pope-on-trial/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 08:01:41 +0000</pubDate>
		<dc:creator>George</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.monbiot.com/archives/2010/04/13/putting-the-pope-on-trial/</guid>
		<description><![CDATA[International law presents a radical challenge to the powerful: they could be judged by the same standards as the rest of us. 
]]></description>
		<wfw:commentRss>http://www.monbiot.com/archives/2010/04/13/putting-the-pope-on-trial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wed 05 May 18:00: Sustainability in action at University of California San Diego: the campus as a living laboratory</title>
		<link>http://talks.cam.ac.uk:80/talk/index/22131</link>
		<comments>http://talks.cam.ac.uk:80/talk/index/22131#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:59:39 +0000</pubDate>
		<dc:creator>Sustainability Talks</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://talks.cam.ac.uk:80/talk/index/22131#1271084379</guid>
		<description><![CDATA[<div class='vevent'>
	<img alt="#&#60;Talk:0x7fa86fd03210&#62; logo" class="logo" src="http://talks.cam.ac.uk:80/image/show/2803/image.png;" />
	<h1 class='summary'><a href="http://talks.cam.ac.uk:80/talk/index/22131" class="click link">Sustainability in action at University of California San Diego: the campus as a living laboratory</a></h1>
	<div class='details'>
		<p>Paul Linden is the chair of the Mechanical and Aerospace Engineering Department at the  UCSD  Jacobs School of Engineering, where he is the Blasker Professor of Environmental Science and Engineering. He also is director of  UCSD &#8217;s Environment and Sustainability Initiative and a fellow of both the American Physical Society and the Royal Meteorological Society. Prior to joining  UCSD  in 1998, Linden was a faculty member in the Department of Applied Mathematics and Theoretical Physics at the University of Cambridge, where he earned his Ph.D. in 1971</p>


	<p>Professor Linden&#8217;s research has applications in geophysical, environmental and industrial engineering. The flows encountered in natural and industrial contexts are usually turbulent and have variations in density which produce strong buoyancy forces. Linden&#8217;s research focuses on the physical processes involved to obtain a greater understanding of the underlying principles governing these flows. He has applied his work in fluid dynamics to environmental engineering to create more &#8220;energy efficient&#8221; buildings.</p>

		
			<p class='urgent'></p>
		

		<ul>
			<li>Speaker: Professor Paul Linden, Director Sustainability Solutions Institute, University of California, San Diego</li>
			<li><abbr style='border:none' class='dtstart' title='20100505T180000'>Wednesday 05 May 2010, 18:00</abbr>-<abbr style='border:none' class='dtend' title='20100505T193000'>19:30</abbr></li>
			<li>Venue: <a href="http://talks.cam.ac.uk:80/show/index/22564"> Cambridge University Engineering Department, LR0</a>.</li>
			<li>Series: <a href="http://talks.cam.ac.uk:80/show/index/7169">Sustainable Development Annual Lecture Series</a>; organiser: <a href="http://talks.cam.ac.uk:80/user/show/4670">Dr Dick Fenner</a>. </li>
		</ul>
	</div>
	<p><a href="http://talks.cam.ac.uk:80/talk/vcal/22131">Add to your calendar</a> or <a href="http://talks.cam.ac.uk:80/user/add_talk?talk=22131">Include in your list</a></p>
</div>]]></description>
		<wfw:commentRss>http://talks.cam.ac.uk:80/talk/index/22131/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Krugman weighs in</title>
		<link>http://www.realclimate.org/index.php/archives/2010/04/krugman-weighs-in/</link>
		<comments>http://www.realclimate.org/index.php/archives/2010/04/krugman-weighs-in/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 18:16:01 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.realclimate.org/?p=3739</guid>
		<description><![CDATA[After weeks and months of press coverage seemingly Through the Looking Glass, Paul Krugman has sent us a breath of fresh air this morning in the New York Times Magazine, entitled &#8220;Building a Green Economy&#8220;.  Krugman now joins fellow NYT columnist Tom Friedman as required reading in my Global Warming for English Majors class [...]]]></description>
		<wfw:commentRss>http://www.realclimate.org/index.php/archives/2010/04/krugman-weighs-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cold FT</title>
		<link>http://unchartedterritory.wordpress.com/2010/04/08/cold-ft/</link>
		<comments>http://unchartedterritory.wordpress.com/2010/04/08/cold-ft/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:54:20 +0000</pubDate>
		<dc:creator>Tim Joslin</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://unchartedterritory.wordpress.com/?p=1352</guid>
		<description><![CDATA[I wrote earlier, in relation to a story in today&#8217;s Guardian, that: &#8220;Solving the GW problem is difficult enough without the constant drip-feed of confusing reporting of the issue.&#8221;  Even worse, though, is when influential media editors themselves appear to be confused by sceptics.  A colleague has drawn my attention to a recent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=unchartedterritory.wordpress.com&#038;blog=2535889&#038;post=1352&#038;subd=unchartedterritory&#038;ref=&#038;feed=1" />]]></description>
		<wfw:commentRss>http://unchartedterritory.wordpress.com/2010/04/08/cold-ft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ice Sickle</title>
		<link>http://unchartedterritory.wordpress.com/2010/04/08/ice-sickle/</link>
		<comments>http://unchartedterritory.wordpress.com/2010/04/08/ice-sickle/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:22:57 +0000</pubDate>
		<dc:creator>Tim Joslin</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://unchartedterritory.wordpress.com/?p=1345</guid>
		<description><![CDATA[I continue to fret about the emphasis on the Arctic sea-ice extent as an indicator of global warming (GW).  
I have to chop down (got to justify my blog entry title somehow!) a Guardian story, &#8220;Arctic sea ice still low despite winter recovery&#8221; (p.20 in today&#8217;s print edition), the online version titled incoherently &#8220;Arctic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=unchartedterritory.wordpress.com&#038;blog=2535889&#038;post=1345&#038;subd=unchartedterritory&#038;ref=&#038;feed=1" />]]></description>
		<wfw:commentRss>http://unchartedterritory.wordpress.com/2010/04/08/ice-sickle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debate with Steve Easterbrook</title>
		<link>http://www.monbiot.com/archives/2010/04/08/debate-with-steve-easterbrook/</link>
		<comments>http://www.monbiot.com/archives/2010/04/08/debate-with-steve-easterbrook/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 00:53:20 +0000</pubDate>
		<dc:creator>George</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.monbiot.com/archives/2010/04/08/debate-with-steve-easterbrook/</guid>
		<description><![CDATA[We explore the mutual incomprehension across the climate emails divide
]]></description>
		<wfw:commentRss>http://www.monbiot.com/archives/2010/04/08/debate-with-steve-easterbrook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate scientist bashing</title>
		<link>http://www.realclimate.org/index.php/archives/2010/04/climate-scientist-bashing/</link>
		<comments>http://www.realclimate.org/index.php/archives/2010/04/climate-scientist-bashing/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:05:42 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.realclimate.org/?p=3690</guid>
		<description><![CDATA[A new popular sport in some media these days is “climate scientist bashing”. Instead of dealing soberly with the climate problem they prefer to attack climate scientists, i.e. the bearers of bad news. The German magazine DER SPIEGEL has played this game last week under the suggestive heading “Die Wolkenschieber” – which literally translated can [...]]]></description>
		<wfw:commentRss>http://www.realclimate.org/index.php/archives/2010/04/climate-scientist-bashing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Science Story: the Making of a Sea Level Study</title>
		<link>http://www.realclimate.org/index.php/archives/2010/04/science-story-the-making-of-a-sea-level-study/</link>
		<comments>http://www.realclimate.org/index.php/archives/2010/04/science-story-the-making-of-a-sea-level-study/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:00:11 +0000</pubDate>
		<dc:creator>group</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.realclimate.org/?p=3439</guid>
		<description><![CDATA[Sea level rise, semi-empirical models, peer review, Vermeer and Rahmstorf, getting published]]></description>
		<wfw:commentRss>http://www.realclimate.org/index.php/archives/2010/04/science-story-the-making-of-a-sea-level-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walled In</title>
		<link>http://www.monbiot.com/archives/2010/04/05/walled-in/</link>
		<comments>http://www.monbiot.com/archives/2010/04/05/walled-in/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:04:02 +0000</pubDate>
		<dc:creator>George</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.monbiot.com/archives/2010/04/05/walled-in/</guid>
		<description><![CDATA[Science and humanities students view each other with incomprehension: blame our dumb, narrow schooling. 
]]></description>
		<wfw:commentRss>http://www.monbiot.com/archives/2010/04/05/walled-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate and network connections</title>
		<link>http://www.realclimate.org/index.php/archives/2010/04/climate-and-network-connections/</link>
		<comments>http://www.realclimate.org/index.php/archives/2010/04/climate-and-network-connections/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 06:18:33 +0000</pubDate>
		<dc:creator>rasmus</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.realclimate.org/index.php/archives/2010/04/climate-and-network-connections/</guid>
		<description><![CDATA[by Rasmus &#38; Jim
Who would think that Internet, ideas, disease, money, birds, and climate literacy have anything in common? Recent progress on complex systems and network theory suggests that they all can be described in terms of a  &#8216;Levy flight&#8216;. A recent and lengthy paper with the title &#8216;A study on interconnections between climate [...]]]></description>
		<wfw:commentRss>http://www.realclimate.org/index.php/archives/2010/04/climate-and-network-connections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First CRU inquiry report released</title>
		<link>http://www.realclimate.org/index.php/archives/2010/03/first-cru-inquiry-report-released/</link>
		<comments>http://www.realclimate.org/index.php/archives/2010/03/first-cru-inquiry-report-released/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:21:22 +0000</pubDate>
		<dc:creator>group</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.realclimate.org/?p=3614</guid>
		<description><![CDATA[UK Parliamentary Select Committee, climategate, phil jones]]></description>
		<wfw:commentRss>http://www.realclimate.org/index.php/archives/2010/03/first-cru-inquiry-report-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morality Policing</title>
		<link>http://www.monbiot.com/archives/2010/03/29/morality-policing/</link>
		<comments>http://www.monbiot.com/archives/2010/03/29/morality-policing/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:16:37 +0000</pubDate>
		<dc:creator>George</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.monbiot.com/archives/2010/03/29/morality-policing/</guid>
		<description><![CDATA[The police treat protests and festivals as a threat to their power
]]></description>
		<wfw:commentRss>http://www.monbiot.com/archives/2010/03/29/morality-policing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Guardian responds</title>
		<link>http://www.realclimate.org/index.php/archives/2010/03/the-guardian-responds/</link>
		<comments>http://www.realclimate.org/index.php/archives/2010/03/the-guardian-responds/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:53:59 +0000</pubDate>
		<dc:creator>group</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.realclimate.org/?p=3279</guid>
		<description><![CDATA[Guardian, "climategate", hacked emails, Realclimate, Gavin Schmidt, Fred Pearce]]></description>
		<wfw:commentRss>http://www.realclimate.org/index.php/archives/2010/03/the-guardian-responds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>War With the Ghosts</title>
		<link>http://www.monbiot.com/archives/2010/03/23/war-with-the-ghosts/</link>
		<comments>http://www.monbiot.com/archives/2010/03/23/war-with-the-ghosts/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 08:59:16 +0000</pubDate>
		<dc:creator>George</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.monbiot.com/archives/2010/03/23/war-with-the-ghosts/</guid>
		<description><![CDATA[What are our nuclear weapons for, and who controls them? 
]]></description>
		<wfw:commentRss>http://www.monbiot.com/archives/2010/03/23/war-with-the-ghosts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Should the US Legislate on Climate Policy?</title>
		<link>http://climatephilosopher.blogspot.com/2010/03/advice-to-us-legislators.html</link>
		<comments>http://climatephilosopher.blogspot.com/2010/03/advice-to-us-legislators.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 07:34:00 +0000</pubDate>
		<dc:creator>TheClimatePhilosopher</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7713456593956312950.post-3075894701440425070</guid>
		<description><![CDATA[The passing of legislation in the United States congress is crucial to reducing greenhouse gases globally, for two reasons. Firstly, the US is significant in its own right, as the second-largest global emitter of greenhouse gases. Secondly, as the richest and most powerful country in the world, many other countries wait for the lead offered by the US, and the US will have a great influence on the structure of future agreements.<div><br /></div><div>This short post set out in outline what I think the US should do to reduce greenhouse gas emissions.</div><div><br /></div><div>First, <i>scrap the Kyoto system.</i> In the Copenhagen negotiations the US argued in favour of the replacement of the Kyoto protocol. There are good reasons for scrapping Kyoto with its distinction between developed and developing countries, and its extensive use of 'flexible mechanisms'. I have outlined the problems with Kyoto in an <a href="http://www.zerocarbonnow.org/wordpress//uploads/climatepolicynewagenda.pdf">earlier paper</a>.</div><div><br /></div><div>Secondly, introduce an <i>upstream</i> approach. Rather than measure the CO2 emitted by companies and individuals at point of emission ('<i>downstream</i>'), it's easier to measure how much carbon is extracted or imported into the country and levy the tax there. The economic incidence of the tax will be broadly the same wherever in the chain you implement it.</div><div><br /></div><div>Thirdly, have a <i>broad tax base</i> for the proposals. Any carbon price/tax should include <i>all emissions</i>, not just some sectors. An upstream approach that taxes the carbon at source(see previous section) should catch almost all CO2 emissions. The carbon tax should include petroleum for transportation and natural gas for home heating - all fossil fuels in short.</div><div><br /></div><div>Fourth, adopt a <i>consumption</i> <i>basis </i>for the carbon price/tax rather than a<i> production </i>basis. This means that taxes should in principle be levied on imports of goods from any other countries that do not have comprehensive plans to reduce greenhouse gas emissions.  This means using <i>border tax adjustments. </i>This can be implemented by value according to the emissions intensity of the original relevant country-sector. </div><div><br /></div><div>Fifth, <i>reverse the direction of political realism</i>: structure climate policy so that it is more politically acceptable the more stringent it is. Ways to achieve this might include a <i>sectoral approach</i> for negotiating the transitional measures to adapt to a high carbon price; and 'transformative contracts' for existing high-carbon interests (for example giving guaranteed electricity prices for solar power produced by fossil fuel companies), with 'frontloading' of subsidy and 'backloading' of costs (recognizing that political actors have a relatively short time horizon / high discount rates).</div><div><br /></div><div>Sixth, ensure a carbon/tax price that is <i>high enough</i> to encourage clean fossil fuels with Carbon Capture and Storage and Concentrated Solar power, to provide scalable energy sources for the future (and possibly <i>Air Capture of CO2 from thin air)<span class="Apple-style-span" style="font-style: normal; ">. This price would need to be at least<i> $200/tCO2</i> over the next decade. Implementing carbon capture and storage with an upstream carbon tax approach requires implementing <i>subsidies for verified carbon storage</i> (a small proportion of which could be held in escrow pending long-term verification of carbon storage).</span></i></div><div><br /></div><div>Implementing the preceding points may be more straightforward with a carbon tax than an emissions trading scheme. Furthermore, an international system of harmonized taxes has only one degree of freedom - the tax level - meaning that international negotiations may well be simpler when based around a common carbon tax level than level of emissions reductions. Furthermore, such an international club could be created from the 'bottom up', by agreements between the United States, Europe and Japan, and other OECD members.</div><div><br /></div><div>Whilst in principle it is possible to adopt cap-and-trade scheme with most of the previous features, it would be very different from those adopted so far, for example the EU (in particular it would need to be upstream with a complete tax base, and a much higher carbon price). To keep things simple, therefore, my advice would therefore be to a<i>dopt a carbon tax of around $200/tCO2, </i>with revenues rebated in the short term (1-5 years) to reduce taxes on domestic companies, and individuals and to reward resource owners for keeping carbon in the ground (so that major political actors are no worse off). In the long term (>~3 years) revenues should be used to reduce the fiscal deficit<i>.</i> </div><div><br /></div><div>The carbon tax could be managed by a central agency in order to meet emissions targets, rather like a central bank sets interest rates in order to meet inflation targets. The price level would only need to be changed infrequently - every year or two - however, in order to ensure that the targets are at least met.</div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7713456593956312950-3075894701440425070?l=climatephilosopher.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://climatephilosopher.blogspot.com/2010/03/advice-to-us-legislators.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ice Pie</title>
		<link>http://unchartedterritory.wordpress.com/2010/03/22/ice-pie/</link>
		<comments>http://unchartedterritory.wordpress.com/2010/03/22/ice-pie/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:22:39 +0000</pubDate>
		<dc:creator>Tim Joslin</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://unchartedterritory.wordpress.com/?p=1322</guid>
		<description><![CDATA[I was prompted earlier to complete my previous post by an article in today&#8217;s Guardian which reported on &#8220;[n]ew research [that] does not question climate change is also melting ice in the  Arctic, but finds wind patterns explain steep decline&#8221;.  The word &#8220;also&#8221; is confusing &#8211; you can hardly consider &#8220;climate change&#8221; to be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=unchartedterritory.wordpress.com&#038;blog=2535889&#038;post=1322&#038;subd=unchartedterritory&#038;ref=&#038;feed=1" />]]></description>
		<wfw:commentRss>http://unchartedterritory.wordpress.com/2010/03/22/ice-pie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>That Snow Calculation</title>
		<link>http://unchartedterritory.wordpress.com/2010/03/22/that-snow-calculation/</link>
		<comments>http://unchartedterritory.wordpress.com/2010/03/22/that-snow-calculation/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:55:34 +0000</pubDate>
		<dc:creator>Tim Joslin</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://unchartedterritory.wordpress.com/?p=1313</guid>
		<description><![CDATA[I remain perturbed about the possibility that the recent rapid rate of Arctic sea ice melt is at least partly due to a natural cycle.  My hypothesis is that warming causes sea ice melt which causes cooling which restores the sea ice and so on.
Rather alarmingly, you can&#8217;t just subtract the natural cycle to obtain [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=unchartedterritory.wordpress.com&#038;blog=2535889&#038;post=1313&#038;subd=unchartedterritory&#038;ref=&#038;feed=1" />]]></description>
		<wfw:commentRss>http://unchartedterritory.wordpress.com/2010/03/22/that-snow-calculation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saleska Responds (green is green)</title>
		<link>http://www.realclimate.org/index.php/archives/2010/03/saleska-responds-green-is-green/</link>
		<comments>http://www.realclimate.org/index.php/archives/2010/03/saleska-responds-green-is-green/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:23:29 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.realclimate.org/?p=3352</guid>
		<description><![CDATA[In a recent post here at RealClimate, Simon Lewis wrote regarding a 2010 paper by Samanta et al. on the effect of single-year drought conditions on the Amazon. Samanta et al. claimed to have contradicted a 2007 paper by Scott Saleska et al., and to have thereby overturned some IPCC conclusions. 
Lewis showed why Samanta’s [...]]]></description>
		<wfw:commentRss>http://www.realclimate.org/index.php/archives/2010/03/saleska-responds-green-is-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unforced variations 3</title>
		<link>http://www.realclimate.org/index.php/archives/2010/03/unforced-variations-3/</link>
		<comments>http://www.realclimate.org/index.php/archives/2010/03/unforced-variations-3/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:59:06 +0000</pubDate>
		<dc:creator>group</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.realclimate.org/?p=3349</guid>
		<description><![CDATA[Another open thread. OT comments from the Amazon drying thread have been moved over. As usual, substantive comments only please and no abuse.
]]></description>
		<wfw:commentRss>http://www.realclimate.org/index.php/archives/2010/03/unforced-variations-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jonathan Porritt’s Strange Slurs</title>
		<link>http://www.monbiot.com/archives/2010/03/19/jonathan-porritts-strange-slurs/</link>
		<comments>http://www.monbiot.com/archives/2010/03/19/jonathan-porritts-strange-slurs/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:29:14 +0000</pubDate>
		<dc:creator>George</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.monbiot.com/archives/2010/03/19/jonathan-porritts-strange-slurs/</guid>
		<description><![CDATA[I learn, once again, that telling brutal truths isn&#8217;t the best way of winning friends
]]></description>
		<wfw:commentRss>http://www.monbiot.com/archives/2010/03/19/jonathan-porritts-strange-slurs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Naming of Things</title>
		<link>http://www.monbiot.com/archives/2010/03/15/the-naming-of-things/</link>
		<comments>http://www.monbiot.com/archives/2010/03/15/the-naming-of-things/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:07:21 +0000</pubDate>
		<dc:creator>George</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.monbiot.com/archives/2010/03/15/the-naming-of-things/</guid>
		<description><![CDATA[Here&#8217;s one small way in which the collapse of biodiversity could be slowed
]]></description>
		<wfw:commentRss>http://www.monbiot.com/archives/2010/03/15/the-naming-of-things/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Up is Down, Brown is Green (with apologies to Orwell)</title>
		<link>http://www.realclimate.org/index.php/archives/2010/03/up-is-down-brown-is-green-with-apologies-to-orwell/</link>
		<comments>http://www.realclimate.org/index.php/archives/2010/03/up-is-down-brown-is-green-with-apologies-to-orwell/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:00:44 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.realclimate.org/?p=3299</guid>
		<description><![CDATA[In the alternate universe of Fox News, Anthony Watts, and many others, up is down. Now, it appears, brown is green. Following the total confusion over the retraction of a paper on sea level, claims of another &#8220;mistake&#8221; by the IPCC are making the rounds of the blogosphere. This time, the issue is the impact [...]]]></description>
		<wfw:commentRss>http://www.realclimate.org/index.php/archives/2010/03/up-is-down-brown-is-green-with-apologies-to-orwell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CommonFuture: Another Perspective http://bit.ly/d8Y3su #fb</title>
		<link>http://twitter.com/CommonFuture/statuses/10526396727</link>
		<comments>http://twitter.com/CommonFuture/statuses/10526396727#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:14:36 +0000</pubDate>
		<dc:creator>Twitter / CommonFuture</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://twitter.com/CommonFuture/statuses/10526396727</guid>
		<description><![CDATA[CommonFuture: Another Perspective http://bit.ly/d8Y3su #fb]]></description>
		<wfw:commentRss>http://twitter.com/CommonFuture/statuses/10526396727/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Perspective</title>
		<link>http://www.zerocarbonnow.org/wordpress/another-perspective/</link>
		<comments>http://www.zerocarbonnow.org/wordpress/another-perspective/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:25:21 +0000</pubDate>
		<dc:creator>Shuo Zhang</dc:creator>
		
		<category><![CDATA[Latest]]></category>

		<category><![CDATA[Policy]]></category>

